LLM directory
Every model we track, from frontier APIs to open-weight models you can run yourself. Filter by provider, license, tier, inputs and context, sort by price, and tick up to four to compare.
Shortlists
55 models
| Compare | Status | Weights | Inputs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek-V4-ProDeepSeek | Current | Open weights | Frontier | 1M | $1.32 | $3.96 | Text | Apr 24, 2026 | |
| GLM-5.3Z.ai (Zhipu AI) | Current | Open weights | Frontier | 1M | $1.40 | $4.40 | Text | Aug 18, 2026 | |
| Grok 4.7xAI | Current | Closed | Frontier | 500K | $2 | $6 | Text, Images | Sep 21, 2026 | |
| Qwen3.8-MaxAlibaba (Qwen) | Current | Closed | Frontier | 1M | $2 | $6 | Text, Images | Aug 2, 2026 | |
| Qwen3.8-2.4T-A95BAlibaba (Qwen) | Current | Open weights | Frontier | 256K | $2 | $6 | Text | Aug 12, 2026 | |
| Kimi K3Moonshot AI | Current | Open weights | Frontier | 1M | $3 | $15 | Text, Images, Video | Jul 16, 2026 | |
| Claude Opus 5.5Anthropic | Current | Closed | Frontier | 1M | $4 | $20 | Text, Images, PDF | Sep 22, 2026 | |
| Claude Fable 5.1Anthropic | Current | Closed | Frontier | 1M | $10 | $50 | Text, Images, PDF | Sep 1, 2026 | |
| GPT-6 AstraOpenAI | Current | Closed | Frontier | 1.05M | $10 | $50 | Text, Images | Sep 3, 2026 | |
| gpt-oss-120bOpenAI | Current | Open weights | Advanced | 128K | $0.15 | $0.60 | Text | Aug 5, 2025 | |
| DeepSeek-V4.1-FlashDeepSeek | Current | Open weights | Advanced | 1M | $0.30 | $1.20 | Text, Images | Sep 10, 2026 | |
| MiniMax-M3MiniMax | Current | Open weights | Advanced | 1M | $0.30 | $1.20 | Text, Images, Video | Jun 1, 2026 | |
| Mistral Large 3Mistral AI | Current | Open weights | Advanced | 256K | $0.50 | $1.50 | Text, Images | Dec 2, 2025 | |
| NVIDIA Nemotron 3 UltraNVIDIA | Current | Open weights | Advanced | 1M | $0.50 | $2.20 | Text | Jun 4, 2026 | |
| Gemini 3.8 FlashGoogle | Current | Closed | Advanced | 1M | $0.75 | $3.75 | Text, Images, Video, Audio, PDF | Sep 2, 2026 | |
| Gemini 3.6 FlashGoogle | Current | Closed | Advanced | 1M | $0.75 | $3.75 | Text, Images, Video, Audio, PDF | Jul 21, 2026 | |
| Mistral Medium 3.5Mistral AI | Current | Open weights | Advanced | 256K | $1.50 | $7.50 | Text, Images | Apr 28, 2026 | |
| Claude Sonnet 5.5Anthropic | Current | Closed | Advanced | 1M | $2 | $10 | Text, Images, PDF | Sep 28, 2026 | |
| GPT-6.1 SolOpenAI | Current | Closed | Advanced | 1.05M | $2 | $10 | Text, Images | Sep 29, 2026 | |
| Claude Haiku 5.5Anthropic | Current | Closed | Efficient | 1M | $0.10 | $0.50 | Text, Images, PDF | Oct 7, 2026 | |
| GPT-6 LunaOpenAI | Current | Closed | Efficient | 1.05M | $0.10 | $0.50 | Text, Images | Sep 22, 2026 | |
| Ministral 3 14BMistral AI | Current | Open weights | Efficient | 256K | $0.20 | $0.20 | Text, Images | Dec 2, 2025 | |
| GLM-5.3-FlashZ.ai (Zhipu AI) | Current | Open weights | Efficient | 1M | $0.15 | $0.50 | Text, Images, Video | Aug 26, 2026 | |
| Gemma 4 31BGoogle | Current | Open weights | Efficient | 256K | $0.20 | $0.40 | Text, Images, Video | Mar 31, 2026 | |
| Mistral Small 4Mistral AI | Current | Open weights | Efficient | 256K | $0.15 | $0.60 | Text, Images | Mar 16, 2026 | |
| Granite 4.2 30BIBM | Current | Open weights | Efficient | 128K | $0.16 | $0.65 | Text | Aug 25, 2026 | |
| Codestral 25.08Mistral AI | Current | Closed | Efficient | 125K | $0.30 | $0.90 | Text | Jul 30, 2025 | |
| Gemini 3.1 Flash-LiteGoogle | Current | Closed | Efficient | 1M | $0.25 | $1.50 | Text, Images, Video, Audio, PDF | May 7, 2026 | |
| Muse Glimmer 30BMeta | Current | Open weights | Efficient | 128K | $0.35 | $1.50 | Text, Images, Video | Aug 10, 2026 | |
| SonarPerplexity | Current | Closed | Efficient | — | $0.25 | $2.50 | Text | Jan 2025 | |
| Gemini 3.5 Flash-LiteGoogle | Current | Closed | Efficient | 1M | $0.30 | $2.50 | Text, Images, Video, Audio, PDF | Jul 21, 2026 | |
| Grok 4.3xAI | Current | Closed | Efficient | 1M | $1.25 | $2.50 | Text, Images | Apr 2026 | |
| Qwen3.8-27BAlibaba (Qwen) | Current | Open weights | Efficient | 256K | $0.80 | $4 | Text, Images, Video | Aug 14, 2026 | |
| Amazon Nova 2 LiteAmazon (AWS) | Current | Closed | Efficient | 1M | — | — | Text, Images, Video, PDF | Dec 2, 2025 | |
| Olmo 3.1 32B ThinkAi2 (Allen Institute for AI) | Current | Open weights | Efficient | 64K | — | — | Text | Dec 12, 2025 | |
| NVIDIA Nemotron 3.5 Lightning 30B-A3BNVIDIA | Current | Open weights | Compact | 1M | $0.05 | $0.20 | Text | Aug 11, 2026 | |
| Ministral 3 3BMistral AI | Current | Open weights | Compact | 256K | $0.10 | $0.10 | Text, Images | Dec 2, 2025 | |
| Granite 4.2 8BIBM | Current | Open weights | Compact | 128K | $0.06 | $0.25 | Text | Aug 25, 2026 | |
| gpt-oss-20bOpenAI | Current | Open weights | Compact | 128K | $0.075 | $0.30 | Text | Aug 5, 2025 | |
| Gemma 4 26B A4BGoogle | Current | Open weights | Compact | 256K | $0.07 | $0.34 | Text, Images, Video | Mar 31, 2026 | |
| Ministral 3 8BMistral AI | Current | Open weights | Compact | 256K | $0.15 | $0.15 | Text, Images | Dec 2, 2025 | |
| Qwen3.6-35B-A3BAlibaba (Qwen) | Current | Open weights | Compact | 256K | $0.10 | $0.95 | Text, Images, Video | Apr 16, 2026 | |
| Gemma 4 E4BGoogle | Current | Open weights | Compact | 128K | — | — | Text, Images, Audio, Video | Mar 31, 2026 | |
| Phi-4-reasoning-vision-15BMicrosoft (Phi) | Current | Open weights | Compact | 16K | — | — | Text, Images | Mar 4, 2026 | |
| Phi-4-mini-instructMicrosoft (Phi) | Current | Open weights | Compact | 128K | — | — | Text | Feb 2025 | |
| Mistral Large 4Mistral AI | Preview | Closed | Frontier | 1M | $1.36 | $4.18 | Text, Images | Oct 6, 2026 | |
| Gemini 3.1 ProGoogle | Preview | Closed | Frontier | 1M | $2 | $12 | Text, Images, Video, Audio, PDF | Feb 19, 2026 | |
| Muse Spark 1.3Meta | Preview | Closed | Advanced | 1M | $1.25 | $4.25 | Text, Images, Video, PDF | Sep 2, 2026 | |
| Grok Build 0.1xAI | Preview | Closed | Efficient | 250K | $1 | $2 | Text, Images | May 2026 | |
| Grok 4.6xAI | Legacy | Closed | Frontier | 500K | $2 | $6 | Text, Images | Aug 12, 2026 | |
| GPT-5.6 SolOpenAI | Legacy | Closed | Frontier | 1.05M | $4 | $20 | Text, Images | Jul 2026 | |
| Claude Opus 5Anthropic | Legacy | Closed | Frontier | 1M | $5 | $25 | Text, Images, PDF | Jul 24, 2026 | |
| GPT-5.5OpenAI | Legacy | Closed | Frontier | 1.05M | $5 | $30 | Text, Images | Apr 23, 2026 | |
| Llama 4 MaverickMeta | Legacy | Open weights | Advanced | 1M | — | — | Text, Images | Apr 5, 2025 | |
| Llama 4 ScoutMeta | Legacy | Open weights | Efficient | 10M | $0.10 | $0.30 | Text, Images | Apr 5, 2025 |
List prices for the standard tier, before caching or batch discounts. Some providers charge more above a prompt-length threshold; the model page has the details. Tiers are our editorial grouping; see how we rank.
Still choosing a model?
Send us your use case and constraints. We'll come back with a shortlist and an evaluation plan you can run on your own data.
- Free and vendor-neutral: no model provider pays for placement.
- Your details go only to partners you agree to.
Frequently asked questions
How many LLMs are there?
Thousands of language models exist if you count every fine-tune on Hugging Face. This directory tracks the models most teams actually evaluate: current and recent releases from the major API providers and the leading open-weight labs, with prices and specs checked against each provider's documentation.
What does blended price mean?
Blended price combines input and output rates into one number using a three-to-one ratio of input to output tokens, which is typical of chat and retrieval apps. It's a quick way to compare models; use the cost calculator for your real token mix.
What do the tiers mean?
Tiers group models by how their providers position them and how they place on public benchmarks: frontier for the most capable models, advanced for strong mid-priced models, efficient for fast, low-cost models and compact for small models that run on modest hardware. Tiers are our editorial grouping, not our own test results.
Why do some models show no price?
Some open-weight models aren't sold per token by a major host, and some new or preview models don't have a confirmed list price yet. We only show prices we could confirm on an official pricing page.