LLM providers
The 17 companies and labs behind the 55 models in our directory, from closed API platforms to open-weight labs.
| Provider | Models | Open-weight | Top current model | Consumer app |
|---|---|---|---|---|
| GoogleMountain View, United States | 8 | 3 | Gemini 3.1 Pro | Gemini |
| Mistral AIParis, France | 8 | 6 | Mistral Large 4 | Le Chat |
| OpenAISan Francisco, United States | 7 | 2 | GPT-6 Astra | ChatGPT |
| AnthropicSan Francisco, United States | 5 | 0 | Claude Fable 5.1 | Claude |
| Alibaba (Qwen)Hangzhou, China | 4 | 3 | Qwen3.8-Max | Qwen Chat |
| MetaMenlo Park, United States | 4 | 3 | Muse Spark 1.3 | Meta AI |
| xAI | 4 | 0 | Grok 4.7 | Grok |
| DeepSeekHangzhou, China | 2 | 2 | DeepSeek-V4-Pro | DeepSeek |
| IBMArmonk, United States | 2 | 2 | Granite 4.2 30B | None |
| Microsoft (Phi)Redmond, United States | 2 | 2 | Phi-4-reasoning-vision-15B | None |
| NVIDIASanta Clara, United States | 2 | 2 | NVIDIA Nemotron 3 Ultra | None |
| Z.ai (Zhipu AI)Beijing, China | 2 | 2 | GLM-5.3 | Z.ai Chat |
| Ai2 (Allen Institute for AI)Seattle, United States | 1 | 1 | Olmo 3.1 32B Think | None |
| Amazon (AWS)Seattle, United States | 1 | 0 | Amazon Nova 2 Lite | None |
| MiniMaxShanghai, China | 1 | 1 | MiniMax-M3 | MiniMax Agent |
| Moonshot AIBeijing, China | 1 | 1 | Kimi K3 | Kimi |
| PerplexitySan Francisco, United States | 1 | 0 | Sonar | Perplexity |
Open-weight counts include models whose weights you can download, whatever the license. Licenses differ a lot; check each model page.